<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haynes Whaley Associates &#187; Concrete</title>
	<atom:link href="http://hwablog.com/blog/tag/concrete/feed/" rel="self" type="application/rss+xml" />
	<link>http://hwablog.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 14:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tellepsen YMCA Downtown Houston</title>
		<link>http://hwablog.com/blog/2009/07/tellepsen-ymca-downtown-houston/</link>
		<comments>http://hwablog.com/blog/2009/07/tellepsen-ymca-downtown-houston/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:42:39 +0000</pubDate>
		<dc:creator>Tan Tran</dc:creator>
				<category><![CDATA[HaynesWhaley]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://hwablog.com/blog/?p=190</guid>
		<description><![CDATA[Have you driven around downtown Houston lately? If so, you may have noticed the construction site for a new YMCA facility located at Pease and Milam. Haynes Whaley is providing structural engineering services for this project, working with the architect, Kirksey, and the general contractor, Tellepsen. This new YMCA facility will bear the Tellepsen family name, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you driven around downtown Houston lately? If so, you may have noticed the construction site for a new YMCA facility located at Pease and Milam. Haynes Whaley is providing structural engineering services for this project, working with the architect, <a href="http://www.kirksey.com" target="_blank">Kirksey</a>, and the general contractor, <a href="http://www.tellepsen.com" target="_blank">Tellepsen</a>. This new YMCA facility will bear the Tellepsen family name, and will replace an older facility located just a few blocks away. You may have also noticed the black plastic wrapping the top of several concrete columns on the site (see the picture below). The plastic wrap is not concealing special techniques, but rather protecting the finish to deliver the quality specified by Kirksey. Tellepsen wrapped the exposed reinforcement steel of all columns in order to prevent the materials from rusting and staining the sides of the exposed concrete columns.</p>
<p><img class="alignleft size-full wp-image-466" title="Tellepsen YMCA under construction" src="http://hwablog.com/blog/wp-content/uploads/2009/07/pict.bmp" alt="Tellepsen YMCA under construction" width="411" height="251" /><img class="alignleft size-full wp-image-467" title="Tellepsen YMCA" src="http://hwablog.com/blog/wp-content/uploads/2009/07/pict-2.bmp" alt="Tellepsen YMCA" width="397" height="229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hwablog.com/blog/2009/07/tellepsen-ymca-downtown-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Largest Mat Pour in U.S.</title>
		<link>http://hwablog.com/blog/2009/05/2nd-largest-mat-pour-in-us/</link>
		<comments>http://hwablog.com/blog/2009/05/2nd-largest-mat-pour-in-us/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:42:25 +0000</pubDate>
		<dc:creator>Fred Dally</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Haynes Whaley]]></category>
		<category><![CDATA[Mat Foundation]]></category>

		<guid isPermaLink="false">http://hwablog.com/blog/?p=73</guid>
		<description><![CDATA[In December 2008, Haynes Whaley Associates participated in the concrete mat foundation pours for the new Administrative Support Building for The University of Texas M. D. Anderson Cancer Center in Houston, Texas.   Vaughn Construction, together with Baker Concrete Construction, completed the first 4,000 cubic yard mat pour on December 12th at a rate of 570 [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2008, <a href="http://www.hayneswhaley.com" target="_blank">Haynes Whaley Associates</a> participated in the concrete mat foundation pours for the new Administrative Support Building for The University of Texas M. D. Anderson Cancer Center in Houston, Texas.   <a href="http://www.vaughnconstruction.com/" target="_blank">Vaughn Construction</a>, together with <a href="http://www.bakerconcrete.com/" target="_blank">Baker Concrete Construction</a>, completed the first 4,000 cubic yard mat pour on December 12th at a rate of 570 cubic yards per hour.  The second, larger mat pour was completed on December 19th in about 22 hours.  It totaled 17,500 cubic yards.  Seven concrete pumpers were used, supplied by about 100 concrete trucks.  1,960 tons of steel reinforcement were used in this pour.  Over 2,400 man-hours were expended.</p>
<p>The ASB mat pour is the second largest building mat foundation constructed in the United States of America.  It is second only to the Venetian Hotel in Las Vegas, Nevada.</p>
<p>The scale of this construction required participation from all involved, including the architect, <a href="http://www.whrarchitects.com/" target="_blank">WHR</a>; the geotechnical engineer, <a href="http://www.ulrichengineers.com/" target="_blank">Ulrich Engineers</a>; the testing lab, <a href="http://www.eartheng.com/" target="_blank">Earth Engineering</a>; and the concrete consultant, <a href="http://www.carrasquilloassociates.com/" target="_blank">Carrasquillo Associates, LTD</a>.</p>
<p><img class="alignleft size-medium wp-image-108" title="Mark Thompson" src="http://hwablog.com/blog/wp-content/uploads/2009/05/mark-thompson-asb-mat-pour1-236x300.jpg" alt="Mark Thompson" width="236" height="300" /><img class="size-medium wp-image-102 alignleft" title="ASB mat pour" src="http://hwablog.com/blog/wp-content/uploads/2009/05/asb-mat-pour-213x300.jpg" alt="ASB mat pour" width="213" height="300" /><img class="alignleft size-medium wp-image-103" src="http://hwablog.com/blog/wp-content/uploads/2009/05/concrete-truck-line-asb-mat-pour-200x300.jpg" alt="" width="200" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hwablog.com/blog/2009/05/2nd-largest-mat-pour-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
