<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haynes Whaley Associates &#187; structural engineering</title>
	<atom:link href="http://hwablog.com/blog/tag/structural-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://hwablog.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 22:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Haynes Whaley Associates Ranked as Largest Structural Engineering Firm in Houston</title>
		<link>http://hwablog.com/blog/2009/06/haynes-whaley-associates-ranked-as-largest-structural-engineering-firm-in-houston/</link>
		<comments>http://hwablog.com/blog/2009/06/haynes-whaley-associates-ranked-as-largest-structural-engineering-firm-in-houston/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:07:23 +0000</pubDate>
		<dc:creator>Larry Whaley</dc:creator>
				<category><![CDATA[HaynesWhaley]]></category>
		<category><![CDATA[Haynes Whaley]]></category>
		<category><![CDATA[structural engineering]]></category>

		<guid isPermaLink="false">http://hwablog.com/blog/?p=207</guid>
		<description><![CDATA[The Houston Business Journal recently ranked the largest Houston-area civil and structural engineering firms in their May 15-21, 2009 issue.  Haynes Whaley was ranked No. 11 overall in this tabulation, but we are the only firm listed as providing 100% structural engineering.  Our total 2008 gross billings were $20.8 million, and our closest competitor indicated [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Business Journal recently ranked the largest Houston-area civil and structural engineering firms in their May 15-21, 2009 issue.  Haynes Whaley was ranked No. 11 overall in this tabulation, but we are the only firm listed as providing 100% structural engineering.  Our total 2008 gross billings were $20.8 million, and our closest competitor indicated approximately $9.4 million in gross structural billings.</p>
]]></content:encoded>
			<wfw:commentRss>http://hwablog.com/blog/2009/06/haynes-whaley-associates-ranked-as-largest-structural-engineering-firm-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
