<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haynes Whaley Associates &#187; Washington DC</title>
	<atom:link href="http://hwablog.com/blog/tag/washington-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://hwablog.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 22:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patriots Plaza II &amp; III – Largest Speculative Office Project in DC to be Awarded LEED Gold</title>
		<link>http://hwablog.com/blog/2010/06/patriots-plaza-ii-iii-%e2%80%93-largest-speculative-office-project-in-dc-to-be-awarded-leed-gold/</link>
		<comments>http://hwablog.com/blog/2010/06/patriots-plaza-ii-iii-%e2%80%93-largest-speculative-office-project-in-dc-to-be-awarded-leed-gold/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:49:20 +0000</pubDate>
		<dc:creator>Craig Myers</dc:creator>
				<category><![CDATA[HaynesWhaley]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Haynes Whaley]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Progressive Collapse]]></category>
		<category><![CDATA[structural engineer]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://hwablog.com/blog/?p=714</guid>
		<description><![CDATA[
Patriots Plaza II and III, located in the heart of Southwest Washington, DC, have been awarded LEED Core &#38; Shell Gold Certification, making them part of the largest speculative office project in the District to receive a LEED Gold rating. Haynes Whaley’s engineers collaborated with the project team, including Trammell Crow Company, Gensler, B&#38;A Consulting [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_734" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-734" title="PatriotsII&amp;III-5_small" src="http://hwablog.com/blog/wp-content/uploads/2010/06/PatriotsIIIII-5_small3-300x292.jpg" alt="© Maxwell MacKenzie 2009" width="300" height="292" /><p class="wp-caption-text">© Maxwell MacKenzie 2009</p></div>
<p>Patriots Plaza II and III, located in the heart of Southwest Washington, DC, have been awarded LEED Core &amp; Shell Gold Certification, making them part of the largest speculative office project in the District to receive a LEED Gold rating. Haynes Whaley’s engineers collaborated with the project team, including Trammell Crow Company, Gensler, B&amp;A Consulting Engineers, and Helix Constructors, to design a facility that meets new government security standards, is marketable to private sector tenants, minimizes the impact to the environment and is energy efficient. Patriots Plaza II and III perform 14% better than ASHRAE 9.1, utilized over 20% of recyclable and regional building materials, and recycled more than 80% of the construction waste.</p></div>
<p>Patriots Plaza is a three-phase, 1 million sf office complex that is more than 80% leased by the General Services Administration for multiple U.S. Government agencies, including the FBI, FEMA, Health and Human Services, and the U.S. Department of Agriculture. Our engineers provided structural design services for the entire complex, which was the first market-driven urban complex designed to meet post 9/11 security standards for a Level IV facility. Patriots Plaza’s high security features include progressive collapse avoidance, a hardened structure to resist blast loading, special column designs in the below-grade parking garage, and intricate detailing of reinforcement to increase the ability of the structure to confine damage and withstand attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://hwablog.com/blog/2010/06/patriots-plaza-ii-iii-%e2%80%93-largest-speculative-office-project-in-dc-to-be-awarded-leed-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Northern Virginia CANstruction 2009</title>
		<link>http://hwablog.com/blog/2009/06/aia-northern-virginia-canstruction-2009/</link>
		<comments>http://hwablog.com/blog/2009/06/aia-northern-virginia-canstruction-2009/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:03:42 +0000</pubDate>
		<dc:creator>Renee Meador</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://hwablog.com/blog/?p=147</guid>
		<description><![CDATA[
On March 27th, Haynes Whaley and Cooper Carry “Sent Hunger Down the Drain” at the 2009 AIA Northern Virginia CANstruction competition, a charity committed to ending hunger. Across the nation, competitions are held among teams of architects, designers, engineers, contractors, and students to build structures made entirely out of canned food. At the end of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-305" title="Sam Park" src="http://hwablog.com/blog/wp-content/uploads/2009/05/sam.jpg" alt="Sam Park" width="756" height="487" /></p>
<p>On March 27th, Haynes Whaley and <a href="http://www.coopercarry.com/" target="_blank">Cooper Carry</a> “Sent Hunger Down the Drain” at the <a href="http://www.aianova.org/canstruction.php" target="_blank">2009 AIA Northern Virginia CANstruction competition</a>, a charity committed to ending hunger. Across the nation, competitions are held among teams of architects, designers, engineers, contractors, and students to build structures made entirely out of canned food. At the end of each competition, the canned food is donated to local food banks. Haynes Whaley and Cooper Carry teamed together once again – this time to build a giant “Mario and Goomba” out of approximately 800 cans of food, which was given to the Arlington Food Assistance Center in Arlington, Virginia. Knowing that this food will help others is award enough. However, it was nice to learn that our team’s structure was also recognized in the competition. Mario and Goomba won the 2009 “Peoples&#8217; Choice&#8221; award!  Thanks to everyone who participated in and sponsored this great event. Special thanks to Haynes Whaley Engineers Alexis Pacella, Dustin Wakefield, and Sam Park (pictured).</p>
<p><img class="alignright size-full wp-image-306" title="Alexis Pacella, Dustin Wakefield" src="http://hwablog.com/blog/wp-content/uploads/2009/05/alexisdustin.jpg" alt="Alexis Pacella, Dustin Wakefield" width="318" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hwablog.com/blog/2009/06/aia-northern-virginia-canstruction-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentinel Square-Phase I:  Sustainable &amp; Secure</title>
		<link>http://hwablog.com/blog/2009/06/sentinel-square-phase-i-sustainable-secure/</link>
		<comments>http://hwablog.com/blog/2009/06/sentinel-square-phase-i-sustainable-secure/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:54:58 +0000</pubDate>
		<dc:creator>Renee Meador</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cast-in-place concrete]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[precast concrete]]></category>
		<category><![CDATA[Progressive Collapse]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://hwablog.com/blog/?p=144</guid>
		<description><![CDATA[The topping out of Sentinel Square-Phase I was celebrated today.  This downtown Washington, D.C. project is a Class A 12-story, 413,000 sf office building with three levels of below-grade parking, located at 90 K Street, NE in the revitalized NoMa (North of Massachusetts Avenue) corridor.  The project is registered with the USGBC, with the goal of obtaining LEED [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-249 alignleft" title="Sentinel Square Phase I" src="http://hwablog.com/blog/wp-content/uploads/2009/06/sentinel-square-phase-i1-300x233.jpg" alt="Sentinel Square Phase I" width="300" height="233" />The topping out of Sentinel Square-Phase I was celebrated today.  This downtown Washington, D.C. project is a Class A 12-story, 413,000 sf office building with three levels of below-grade parking, located at 90 K Street, NE in the revitalized NoMa (North of Massachusetts Avenue) corridor.  The project is registered with the USGBC, with the goal of obtaining LEED Silver certification.  Haynes Whaley worked with the project team to utilize numerous sustainable design elements and construction methods, including designing and sp<img class="alignright size-medium wp-image-255" title="Sentinel Square Frame" src="http://hwablog.com/blog/wp-content/uploads/2009/06/sentinel-square-frame1-300x225.jpg" alt="Sentinel Square Frame" width="180" height="135" />ecifying structural systems utilizing recycled materials.  The cast-in-place concrete structure was designed to meet the GSA security requirements for a Medium Level of Protection (MLOP) including provisions to resist progressive collapse.  Precast concrete, stainless steel metal panels and black granite are used on the building’s exterior.  An interesting note:  the 2-story lobby is adorned with gold marble from Israel.</p>
<p>Haynes Whaley was the engineer of record for the project which also included Developer: <a href="http://www.trammellcrow.com" target="_blank">Trammell Crow Company</a>; Architect: <a href="http://www.smithgroup.com" target="_blank">SmithGroup</a>; and Contractor: <a href="http://www.clarkconstruction.com" target="_blank">Clark Construction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hwablog.com/blog/2009/06/sentinel-square-phase-i-sustainable-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Collections and Support Center Wins 3 Awards</title>
		<link>http://hwablog.com/blog/2009/05/smithsonian-collections-and-support-center-wins-3-awards/</link>
		<comments>http://hwablog.com/blog/2009/05/smithsonian-collections-and-support-center-wins-3-awards/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:07:52 +0000</pubDate>
		<dc:creator>Renee Meador</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[IIDA]]></category>
		<category><![CDATA[NAIOP]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://hwablog.com/blog/?p=143</guid>
		<description><![CDATA[Haynes Whaley was pleased to be part of the design team for the Smithsonian Institute (SI) Collections and Support Center, located in the Washington, DC metropolitan area.  Renovations, interior modifications, and the addition of two mezzanines totaling 368,600 sf were made to an existing warehouse building to house six different Smithsonian offices, including Exhibits Central, [...]]]></description>
			<content:encoded><![CDATA[<p>Haynes Whaley was pleased to be part of the design team for the Smithsonian Institute (SI) Collections and Support Center, located in the Washington, DC metropolitan area.  Renovations, interior modifications, and the addition of two mezzanines totaling 368,600 sf were made to an existing warehouse building to house six different Smithsonian offices, including Exhibits Central, Libraries, Facilities Management, Protective Services, National Museum of African American History and Culture collections, and the National Museum of American History collections.  Special features of the building included rare book conservation facilities, a security training facility, shuttle bus transportation hub, and exhibit design and fabrication shops. Notable facts about the project and its construction are numerous, including a reflective white roof and the use of a helicopter and 600-ton crane to hoist 33 RTU’s. Our project partners for this outstanding facility included Developer: <a href="http://www.trammellcrow.com/" target="_blank">Trammell Crow Company</a>; Contractor:  <a href="http://www.harvey-cleary.com/" target="_blank">Harvey-Cleary Builders</a>; and Architect:  <a href="http://www.gensler.com" target="_blank">Gensler</a>.</p>
<p>Haynes Whaley worked closely with all team members in executing an accelerated 6-month schedule.  In fact, construction moved at such a fast pace that a delivery truck making a material drop off inside the building was framed-in by walls before it could even unload! </p>
<p>Earlier this month, the SI Collections &amp; Support Center received a 2009 Gold Award from the International Interior Design Association (IIDA) and two Awards of Excellence from NAIOP for Best Suburban Renovation and Best Interiors over 25,000 sf.</p>
<p><img class="alignleft size-full wp-image-156" title="Smithsonian rendering" src="http://hwablog.com/blog/wp-content/uploads/2009/05/si-rendering.jpg" alt="si-rendering" width="1129" height="1021" /></p>
<p><img class="alignleft size-full wp-image-157" title="Smithsonian Lobby" src="http://hwablog.com/blog/wp-content/uploads/2009/05/si-lobby.jpg" alt="Smithsonian Lobby" width="750" height="605" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hwablog.com/blog/2009/05/smithsonian-collections-and-support-center-wins-3-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
